Login Create Account
Tuesday, February 23rd, 2021
Samurai Rampage XVII
Hosted by:  Samurai PX     Attending Audience: 2,347 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 19.900 19.080 9.355 9.530 19.245 19.095 96.205 1
Wonderment Rainbow Rhythm TEMPO 18.825 19.015 7.530 8.435 18.835 18.810 91.450 2
Swamp Sound 17.635 18.310 8.870 9.095 18.335 18.240 90.485 3
Mercury DRUMS 18.105 17.950 8.280 8.090 18.230 18.210 88.865 4
Samurai PX ROYAL 17.135 17.135 8.580 8.575 17.120 17.115 85.660 5
37 Liberators DLTG 16.645 15.930 7.825 7.930 16.165 17.045 81.540 6
Robinson Secondary School Indoor Drum Line LGDL 15.690 15.695 7.745 7.520 15.340 16.230 78.220 7
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Wagyu Beats GDF 17.110 17.090 8.590 8.510 17.095 18.780 87.175 1
Florida Dragon Percussion Ensemble SMACDL 16.900 17.190 8.455 8.195 17.160 18.180 86.080 2
Bulldog Drumline DLTG 15.425 16.330 7.375 7.500 16.545 17.125 80.300 3
California Cavaliers Drumline LGDL 15.725 15.350 8.170 7.580 15.400 15.600 77.825 4
Hickory Winter Percussion DLTG 14.755 14.925 7.420 7.420 15.035 15.060 74.615 5
Cotton Percussion DLTG 14.365 14.280 7.885 7.500 14.365 15.105 73.500 6
Sakura Sound PERC 14.325 14.330 7.175 6.940 14.650 14.990 72.410 7
Progress Rhythms MPC 15.240 13.845 7.445 6.845 13.710 13.825 70.910 8
Michigan Matrix Indoor Lakerline LGDL 13.110 13.400 6.560 6.575 14.530 14.675 68.850 9
Oakmont-Overlook Spartans Percussion Ensemble EPI 13.635 13.620 6.810 6.820 13.655 14.080 68.620 10
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Solstice Percussion DBPC 13.820 14.410 7.185 6.955 14.380 15.170 71.920 1
Appletown Drummers DLTG 13.400 13.335 6.795 6.680 13.785 14.105 68.100 2
Midwest Madness DLTG 13.000 13.055 6.555 6.540 13.210 13.385 65.745 3
Drums of Unspecified Identity 13.170 13.170 6.655 6.630 13.035 12.980 65.640 4
Cougar Drumline LGDL 11.055 11.930 5.835 5.940 12.050 12.300 59.110 5
Impact Percussion EPI 11.540 11.510 5.755 5.260 12.230 11.670 57.965 6
ARLIKA DLTG 12.860 10.820 6.475 5.260 10.785 10.545 56.745 7
Magus 11.230 11.145 5.600 5.690 11.070 11.135 55.870 8
Jefferson Percussion MFADL 11.095 9.955 5.840 4.900 11.150 11.285 54.225 9
Warrior Percussion DLTG 10.400 10.355 5.130 5.130 10.690 10.605 52.310 10
Pulse PERC 10.320 9.930 5.185 5.110 10.185 10.795 51.525 11
Proflee 9.310 9.375 4.655 4.695 9.355 9.345 46.735 12