Login Create Account
Sunday, June 11th, 2023
Quark Invitational
Hosted by:  Quark Percussion     Attending Audience: 1,840 / 2,000    Attending Groups: 25 / 25
Welcoming all groups.
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
City of Detroit Urban City Beats Drumline 19.465 19.460 9.740 9.735 19.460 19.450 97.310 1
Seacoast Percussion 18.160 17.325 9.295 8.875 17.845 19.045 90.545 2
Mystique LGDL 17.225 17.305 8.620 8.655 17.375 19.050 88.230 3
Ghost Legion LGDL 16.055 16.920 8.030 7.930 16.755 17.675 83.365 4
Lake Orion Percussion 17.010 16.205 8.545 8.400 16.060 17.025 83.245 5
Enigma Indoor MPC 15.550 15.655 7.985 7.725 15.830 15.950 78.695 6
Beat of the World ROYAL 14.215 15.350 7.060 6.775 17.220 17.515 78.135 7
Vision Percussion NCDA 13.975 14.270 7.165 6.875 13.935 15.425 71.645 8
Pride of Godley Drumline LGDL 13.595 13.820 6.590 6.675 14.600 15.410 70.690 9
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Indium Indoor GDF 14.525 14.915 7.735 6.530 15.760 15.710 75.175 1
Magnolia DLTG 14.060 14.285 7.090 6.495 14.020 15.255 71.205 2
Echo Indoor Percussion ROYAL 13.645 13.635 6.820 6.820 14.295 15.620 70.835 3
Martian Drumline GDF 13.620 13.545 6.800 6.380 13.590 13.585 67.520 4
Pulse MPC 12.595 13.005 6.305 6.350 13.090 13.240 64.585 5
Palmetto Percussion SDA 12.835 12.850 6.430 6.260 12.910 13.280 64.565 6
City Different Drumline LGDL 13.080 12.255 6.425 6.125 12.430 12.835 63.150 7
Lonestar Regiment Drum line LGDL 11.530 11.195 5.945 5.715 11.450 11.745 57.580 8
Wake Turbulence LGDL 10.455 11.370 5.245 5.600 11.650 11.835 56.155 9
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Hobbiton Percussion Ensemble MPC 13.645 13.690 6.840 6.850 14.020 14.020 69.065 1
Quark Percussion LGDL 13.390 13.255 6.660 6.545 13.640 13.990 67.480 2
Velvet Crusaders LGDL 11.850 11.840 5.880 5.980 11.925 12.060 59.535 3
The Colony High School Cougar Drumline 10.055 10.400 4.925 4.975 10.745 10.770 51.870 4
Jeweled Resonance GDF 10.205 10.335 5.005 4.895 10.655 10.555 51.650 5
Ohio Valley Shock LGDL 10.040 10.020 4.955 4.975 10.100 10.365 50.455 6
Meadowbrook percussion LGDL 9.845 9.465 4.855 4.645 9.470 9.810 48.090 7