Login Create Account
Tuesday, July 18th, 2023
Synechdoche Classic: Drum Corps Edition
Hosted by:  Mystique     Attending Audience: 2,534 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 18.340 18.960 9.240 8.740 18.235 18.225 91.740 1
Seacoast Percussion 17.900 18.310 9.005 9.025 18.305 18.105 90.650 2
Ghost Legion LGDL 16.365 17.395 8.190 8.165 17.185 18.140 85.440 3
Wagyu Beats GDF 16.375 17.015 7.930 7.965 17.580 18.145 85.010 4
Lake Orion Percussion 16.540 15.955 8.365 8.085 15.110 16.300 80.355 5
Full Circle LGDL 15.720 15.745 7.745 7.700 15.800 17.375 80.085 6
Mystique LGDL 15.350 15.370 7.685 7.705 16.255 16.120 78.485 7
Enigma Indoor MPC 15.130 15.300 7.870 7.490 15.540 16.035 77.365 8
Beat of the World ROYAL 14.470 14.145 7.445 6.930 16.495 17.405 76.890 9
Petaling Jaya Irama LGDL 14.360 14.460 7.170 7.230 14.510 15.510 73.240 10
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
G. S. I. ROYAL 15.160 15.345 7.685 7.670 15.130 15.135 76.125 1
Aurora Star Indoor ROYAL 14.580 14.780 7.580 7.245 14.560 15.360 74.105 2
Unspecified UNSP-D 14.540 14.520 7.250 7.280 14.495 14.545 72.630 3
Echo Indoor Percussion ROYAL 13.675 13.670 6.835 6.830 14.170 15.690 70.870 4
Quark Percussion LGDL 13.160 13.055 6.485 6.310 13.335 13.575 65.920 5
Torskmen Indoor NTDL 13.235 12.660 6.845 6.445 12.505 13.750 65.440 6
Hobbiton Percussion Ensemble MPC 12.580 13.065 6.255 6.540 13.435 13.420 65.295 7
Pentium Percussion Ensemble LGDL 12.585 13.315 6.135 6.620 13.305 13.225 65.185 8
Palmetto Percussion SDA 13.215 12.730 6.820 6.155 12.920 13.220 65.060 9
Electrum GDF 12.475 12.925 6.240 6.475 13.060 13.065 64.240 10
Pulse MPC 12.250 13.115 6.135 6.210 13.105 13.150 63.965 11
Wake Turbulence LGDL 10.100 10.425 5.080 5.050 10.680 10.875 52.210 12
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Piedra Del Sol LGDL 13.650 14.200 6.840 6.880 14.165 14.150 69.885 1
HC World Percussion 12.960 11.865 6.725 6.080 12.285 13.645 63.560 2
Jeweled Resonance GDF 12.765 11.915 5.675 5.595 12.635 12.185 60.770 3
Firebird Independent Percussion TEMPO 12.655 11.645 6.410 5.950 11.415 12.080 60.155 4
Joshua Cadet Drumline GDF 12.855 10.955 6.605 5.605 11.130 11.505 58.655 5
Allegheny Indoor LGDL 10.695 10.715 5.355 5.195 10.640 10.625 53.225 6
Shatter Indoor LGDL 9.920 9.935 4.895 4.955 9.860 10.180 49.745 7
The Red Tritons Indoor B LGDL 9.700 10.000 4.925 4.960 9.935 10.090 49.610 8