Login Create Account
Wednesday, November 15th, 2023
Hobbiton Festival of Drum Lines
Hosted by:  Hobbiton Percussion Ensemble     Attending Audience: 2,770 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
City of Detroit Urban City Beats Drumline 18.510 18.515 9.260 9.250 18.505 18.505 92.545 1
Robinson Secondary School Indoor Drum Line LGDL 17.390 17.375 8.695 8.690 17.375 17.385 86.910 2
Mystique LGDL 16.470 16.765 8.265 8.210 16.475 17.960 84.145 3
Wagyu Beats GDF 16.445 16.870 8.150 7.880 16.685 17.540 83.570 4
Ghost Legion LGDL 16.540 16.355 8.185 8.185 16.110 18.095 83.470 5
Gold Coast Indoor LGDL 15.585 15.930 7.940 7.335 16.300 17.515 80.605 6
Enigma Indoor MPC 15.760 15.785 8.175 7.610 16.000 16.470 79.800 7
Samurai PX ROYAL 15.580 15.625 7.790 7.810 16.225 16.225 79.255 8
Piedra Del Sol LGDL 14.715 14.725 7.360 7.415 14.730 14.915 73.860 9
Progress Rhythms MPC 13.530 13.690 6.635 6.510 13.640 14.280 68.285 10
Pulse MPC 13.260 13.370 6.640 6.675 13.610 14.345 67.900 11
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Pentium Percussion Ensemble LGDL 14.375 13.870 7.280 6.875 13.845 13.795 70.040 1
Hobbiton Percussion Ensemble MPC 12.850 13.085 6.410 6.540 13.125 13.120 65.130 2
Electrum GDF 12.620 12.540 6.240 6.235 13.385 13.375 64.395 3
⚡️Thunder⚡️ MPC 12.935 12.845 6.620 6.215 12.710 12.940 64.265 4
Supernova A.SS 12.550 12.035 6.275 5.900 12.405 13.350 62.515 5
Gulf Knights Independent LGDL 12.000 11.970 5.995 5.970 11.970 11.950 59.855 6
Palm Beach Wave Percussion Ensemble LGDL 11.655 10.940 5.675 5.420 10.930 10.895 55.515 7
Soaring Chaos LGDL 10.995 10.945 5.465 5.475 11.070 11.240 55.190 8
Alabama Rhythm 10.845 11.215 5.530 5.420 11.025 10.870 54.905 9
Pride of Cincinnati - Drumline LGDL 10.455 10.505 5.250 5.215 10.890 10.765 53.080 10
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Cortex Percussion LGDL 11.045 10.980 5.540 5.390 10.715 10.985 54.655 1
PC Rhythm 10.175 11.130 5.030 5.585 11.460 11.105 54.485 2
North Shore Percussion LGDL 10.805 10.525 5.475 5.185 10.605 11.280 53.875 3
Cyclone Independent Percussion LGDL 10.610 10.665 5.390 5.405 10.385 10.530 52.985 4
Peral City Drumline LGDL 10.230 10.225 5.150 5.155 10.615 11.095 52.470 5
Blue Cadets Drumline LGDL 9.850 10.375 5.050 4.885 10.145 10.125 50.430 6
[PH] DRUMLINE GDF 10.035 10.030 5.060 5.030 9.950 10.030 50.135 7
TX Vipers A.SS 9.800 9.790 4.835 5.015 9.880 9.950 49.270 8
Fuji LGDL 9.540 9.410 5.085 4.660 9.645 9.845 48.185 9