Login Create Account
Tuesday, October 28th, 2014
STL Blues Fest
Hosted by:  Artistry In Motion     Attending Audience: 1,941 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Red Devils 9.505 9.505 9.545 9.500 9.495 9.545 19.030 19.035 95.160 1
Full Spectrum FBA 8.850 8.735 9.675 9.045 8.735 9.685 19.290 19.270 93.285 2
Marching Knights ENCORE 7.790 7.750 9.835 7.875 7.850 9.840 19.670 19.675 90.285 3
Hoosier Marching 100 FBOA 8.560 8.505 8.925 8.520 8.470 8.890 17.820 17.800 87.490 4
Wayne BoA 8.540 8.515 8.680 8.570 8.550 8.845 17.295 17.195 86.190 5
Lincoln Springs 8.350 8.350 8.310 8.350 8.335 8.215 16.800 16.670 83.380 6
Silver Panther Marching Band ENCORE 8.545 8.110 8.080 8.305 8.140 7.985 15.925 15.680 80.770 7
Lakewood Ranch Marching Mustangs BoA 7.735 7.730 8.120 7.725 7.730 8.095 16.130 16.130 79.395 8
Perfect Explosion FBA 8.895 8.850 7.200 8.850 8.855 7.190 14.315 14.225 78.380 9
Fearless Flight FBA 8.845 8.810 7.090 8.730 8.740 7.090 14.085 14.090 77.480 10
Continuous Improvement FBA 8.735 8.740 6.985 8.655 8.730 6.985 13.815 13.825 76.470 11
Insanity 6.850 6.920 7.695 6.815 6.820 7.445 15.445 14.875 72.865 12
Rock Creek Marching Band 7.280 6.490 7.795 6.255 6.170 7.715 15.440 15.265 72.410 13
unstoppable 5.755 6.035 7.680 5.600 5.730 6.780 15.400 14.340 67.320 14
Pride of Bluegrass KMEA 6.605 6.905 7.110 6.310 6.095 6.250 12.285 12.390 63.950 15
Band of Gold KMEA 5.065 5.550 5.685 5.220 6.335 6.855 13.575 14.285 62.570 16
Artistry In Motion KMEA 5.005 5.480 5.565 5.130 5.265 6.505 13.560 13.770 60.280 17
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Ronald Reagan USBEA 8.775 7.955 7.430 7.530 7.295 7.345 15.140 14.950 76.420 1
Father Ryan Virtual Band STAMB 6.790 6.655 8.065 6.795 6.655 8.080 16.290 16.290 75.620 2
Silver Hawk Marching Band ENCORE 7.435 7.095 7.260 7.255 7.345 7.015 14.095 13.545 71.045 3
Royal Spades Auxiliary Drum and Bugle Corps 6.590 6.740 7.620 6.225 6.210 7.600 14.960 14.945 70.890 4
Diamonds BoA 8.000 7.080 7.085 6.425 6.920 7.050 13.705 13.635 69.900 5
Marching Wolfpack 6.525 6.510 6.390 6.520 6.520 6.410 13.010 13.015 64.900 6
Wrightown HS 6.440 6.455 6.275 6.375 6.375 6.300 13.580 13.020 64.820 7
Black and Blue Crew ENCORE 5.585 5.575 6.180 5.600 5.810 6.175 12.655 12.740 60.320 8
Highland Marching Band HOPE 5.505 5.570 6.175 5.585 5.605 5.900 11.580 11.295 57.215 9
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Soaring Sound BRAVO! 8.490 8.470 7.795 8.480 8.485 7.800 15.590 15.595 80.705 1
Rising Blue BoA 7.290 6.720 7.040 6.785 6.665 6.775 13.445 13.575 68.295 2
Hard Steel Marching band and Colorguard 5.530 5.520 5.590 5.510 5.505 5.565 11.195 11.055 55.470 3
Hill Valley 4.580 4.610 4.625 4.635 4.710 4.700 9.615 9.760 47.235 4