Login Create Account
Saturday, December 6th, 2014
Dallas Band Championships
Hosted by:  Red Raiders     Attending Audience: 1,140 / 1,500    Attending Groups: 20 / 20
DBC
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Red Raiders BoA 9.570 8.985 8.615 9.380 8.785 8.970 17.270 17.800 89.375 1
North Sunnyvale Bucs BoA 8.845 8.520 8.400 9.180 8.760 9.100 16.825 18.145 87.775 2
Lincoln Springs 8.185 8.195 8.190 8.130 8.175 8.185 16.675 16.755 82.490 3
Pacific Northwest High School 6.565 6.620 7.455 6.510 6.555 6.745 15.635 14.815 70.900 4
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
The Davidson County Wolves 6.615 6.460 7.035 6.605 5.950 6.850 12.360 12.360 64.235 1
Redskin Marching Band BoFe 6.390 6.405 6.495 6.405 6.410 6.455 12.795 12.850 64.205 2
Marching Wolfpack 6.395 6.380 6.290 6.395 6.390 6.295 12.765 12.745 63.655 3
Morehead State Outdoor Diddle Band ENCORE 6.275 6.305 6.405 6.240 6.290 6.410 12.645 12.590 63.160 4
Taylor High School Marching Band BoA 6.335 6.330 6.430 6.135 5.935 6.445 12.735 12.755 63.100 5
Highland Marching Band HOPE 6.295 6.180 6.665 6.165 5.995 6.515 11.905 12.250 61.970 6
Marching Panthers MYNWA 5.750 5.830 5.745 5.815 5.880 5.555 11.615 11.495 57.685 7
Fayette County Marching Dragoons BRAVO! 5.505 5.335 5.610 5.305 5.275 5.515 11.110 10.925 54.580 8
High School 5.390 5.375 5.405 5.365 5.360 5.415 11.065 11.025 54.400 9
Majestic Knights USBEA 5.530 5.535 5.340 5.410 5.475 5.350 10.575 10.800 54.015 10
E.C.M.B. 4.590 4.625 4.635 4.585 4.590 4.635 9.385 9.375 46.420 11
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Dragon Marching Band 5.940 5.800 5.980 5.750 5.800 6.010 11.755 11.740 58.775 1
Carmel Wooden Arrow HS Eagle Marching Band USBEA 5.695 5.695 5.635 5.685 5.690 5.575 11.050 11.015 56.040 2
Jimmie Sprinkles 5.400 5.410 5.405 5.410 5.405 5.385 10.775 10.755 53.945 3
The Concordia Regiment BoA 4.660 4.665 4.680 4.670 4.690 4.705 9.505 9.615 47.190 4
Some Many Trumpets 4.565 4.525 4.570 4.525 4.520 4.580 9.150 9.150 45.585 5