Login Create Account
Stats and Rankings
  Group Score S#
1 Knights Drumline LGDL 96.895 32
2 The Tullahoma Drum Machine IAoIP 95.550 32
3 The Drumming Dummers 95.190 32
4 DownBeat Percussion PERC 94.500 32
5 CVI IAoIP 94.295 32
6 SoW Sound Power 94.215 32
7 Wildcat Indoor DBPC 88.915 32
8 Robinson Secondary School Indoor Drum Line LGDL 88.110 32
9 Baptist Knights SFMAA 86.385 32
10 Hanover Scouts IAoIP 85.915 32
11 Drumzapalooza IAoIP 85.495 32
12 Kingsline 85.160 32
13 The Holy Winged Percussion 82.235 32
14 Kraken LGDL 81.440 32
15 Death Eaters DRUMS 81.370 32
16 Drummer's Delight CADA 81.155 32
17 Double Time CADA 81.105 32
18 Dealbreaker Independent 81.085 32
19 Tidewater Rally CADA 80.980 32
20 Rythmic Spectrum BEAT 80.660 32
21 Ethan Allen CADA 80.555 32
22 Infinity Matrix Pulse of Music City Rythm IAoIP 80.405 32
23 Dukes CADA 80.400 32
24 Jefferson CADA 80.365 32
25 Galileo CADA 80.200 32
26 Diddle Gok Gok ROYAL 79.835 32
27 Knights of Malta CADA 79.830 32
28 Rice-Foster Ensemble CADA 79.755 32
29 Ivory Drums IDEA 79.355 32
30 Joshua's Troop CADA 79.185 32
31 Sigma Percussion IAoIP 78.610 32
32 Night Area High School Indoor Percussion IIEA-D 77.350 32
33 Midnight Rhythms IAoIP 77.015 32
34 Nakoda Cadets IAoIP 76.690 32
35 Drumming Elks CADA 76.500 32
36 Motor City Madmen DLO 75.715 32
37 Phantom X 75.005 32
38 Hoosier Rhythm IAoIP 74.920 32
39 Meadowbrook Colts MDL-LC 73.435 32
40 Tiger Pride Drumline IDEA 73.405 32
41 Sweetbay CADA 73.035 32
42 Extreme Insanity IDEA 72.790 32
43 Yellow Jacket Percussion Corps 72.435 32
44 Highland Drumline IAoIP 72.250 32
45 Thunder DCC 72.060 32
46 Iron Brigade Battery A vDLI 72.050 32
47 Carolina Beats IIEA-D 71.485 32
48 XYZ Independent DLTG 71.045 32
49 Spiders IAoIP 70.970 32
50 Big Bang Theory IIEA-D 70.945 32
51 TC Machine H-USA 70.770 32
52 Avery Drumline DRUMS 70.760 32
53 Sons of Allen CADA 68.370 32
54 Hargrave CADA 68.220 32
55 Cannelton Marching Penguins IAoIP 66.885 32
56 Commonwealth Cadets CADA 66.825 32
57 The Sound of Monroe IDEA 66.785 32
58 Blue Oyster Group LGDL 66.730 32
59 Argo JLA-DL 66.705 32
60 Redcoast Fury DRUMS 66.685 32
61 Panther Beat DRUMS 66.515 32
62 Gamma Ray Percussion 66.480 32
63 Sons of Sanford 66.475 32
64 The Holy Stampede Percussion PERC 66.225 32
65 Mercury's Metronome DLTG 66.075 32
66 White Thunder IAoIP 65.845 32
67 Splash 65.830 32
68 Snares 65.685 32
69 Drums Against Humanity ROYAL 65.320 32
70 Rhythmic Euphoria Percussion Ensemble 65.285 32
71 The Artillery IPE CADA 64.785 32
72 Pride Line 64.715 32
73 Father Ryan Virtual Drumline DRUMS 64.440 32
74 Little Drummer Boys IAoIP 64.430 32
75 unstoppable IAoIP 64.210 32
76 DarkSydePercussion IAoIP 64.125 32
77 Prophets Of The River 63.705 32
78 Pandora 63.400 32
79 Flower Mound Drumline 63.190 32
80 &uest X Indoor WDI 63.185 32
81 Requiem Beat IAoIP 62.955 32
82 DreamWorld Independent (DWI) DOA 62.835 32
83 Soviet Percussians IAoIP 62.790 32
84 The Blue Paraders ECHO 62.755 32
85 Beats 62.670 32
86 Black Bayou Percussion IAoIP 62.350 32
87 Coldstream Guards IIEA-D 62.320 32
88 Extremities IAoIP 61.990 32
89 The Silent Sound Indoor Drumline 61.410 32
90 Chuck Norris's Triangle PERC 60.720 32
91 Golden Indoor Performing Ensemble 60.705 32
92 OHS ECHO 60.510 32
93 VegasX IAoIP 60.500 32
94 The Drum Circlers PERC 60.500 32
95 Tambours de tonnerre I-10 D 60.435 32
96 Manatees 60.185 32
97 Perfect Explosion BEAT 59.860 32
98 The Flam Dragons PERC 59.685 32
99 Sound of the Saints ECHO 59.510 32
100 R3DH3AD Nation 59.295 32
101 Badger Drums IAoIP 59.255 32
102 Force 59.150 32
103 Rudimentality 59.085 32
104 The Spartan Drumline 59.015 32
105 Green Pythons 58.845 32
106 Derby City Drummers 58.495 32
107 Omnibus Percussion 58.405 32
108 The Taps 58.370 32
109 Logans drumline DOA 58.250 32
110 Pride of Tuskey IAoIP 58.095 32
111 Saint John's CADA 57.925 32
112 Footstep Commission LGDL 57.920 32
113 High Endurance 57.815 32
114 River Zion CADA 57.675 32
115 Overture 57.645 32
116 Malachi CADA 57.595 32
117 Rockbridge CADA 57.465 32
118 Pokemon Masters 57.390 32
119 Old Town CADA 57.350 32
120 Rhythm 57.305 32
121 Bronze Drumline FWGI 57.125 32
122 Maestro Drumline DRUMS 56.800 32
123 Penguins ECHO 56.665 32
124 Rimshot Central BanonD 56.440 32
125 Decoy IAoIP 56.385 32
126 STL Sticks 55.690 32
127 Vemix Percussion NDoA 55.600 32
128 Bananza IAoIP 55.460 32
129 Starlight Percussion DLTG 55.305 32
130 Blue Rain Drumline PERC 55.155 32
131 Synergy IPE IIEA-D 54.865 32
132 the drum masters DLTG 54.755 32
133 CLPInc PEARL 54.520 32
134 Alpha Wolves NWD 54.505 32
135 Beach Bums I-10 D 54.495 32
136 Downbeat Percussion B 54.480 32
137 Linez 54.450 32
138 Evergreen Percussion EGDLL 54.440 32
139 The Full Effect IAoIP 54.270 32
140 Panther Power IAoIP 54.185 32
141 Fearless Flight BEAT 54.145 32
142 Control - Alt - Delete ECHO 54.055 32
143 Blacklight Percussion 53.875 32
144 Bacha Percussion 53.665 32
145 Rising Sun Indoor Percussion IAoIP 53.545 32
146 K.K.D.I. TEMPO 53.420 32
147 Wildcats 53.140 32
148 J.R.D.L. DRUMS 52.720 32
149 Cobras IIEA-D 52.600 32
150 Vanderbilt Catholic High School 52.330 32
151 Green Arrow's Team JLA-DL 52.330 32
152 Continuous Improvement BEAT 52.200 32
153 Tomahawks EGDLL 52.160 32
154 Crimson Regiment Percussion IAoIP 52.100 32
155 BatteryHeadz Percussion V 52.025 32
156 Scarlet Diddles IAoIP 51.905 32
157 Rocks Indoor Percussion IAoIP 51.905 32
158 Blue Stars 51.880 32
159 Stake CADA 51.715 32
160 Nova Creek 51.675 32
161 Dragon Regiment Drumline IAoIP 51.535 32
162 Black knights IAoIP 51.500 32
163 Great Oak Wolfpack Independent IDEA 51.480 32
164 Living Rhythm IIEA-D 51.445 32
165 Butt Bangers 51.300 32
166 Catville Drumline IAoIP 51.245 32
167 Frederick Crabbers IAoIP 51.225 32
168 Bravura 51.170 32
169 Rangers Winter Percusission 51.050 32
170 Hellstorms IAoIP 50.880 32
171 Buttered Toast Tempo Tappers 50.855 32
172 Bluebloods Drumline 50.835 32
173 Drums of Bismarck IAoIP 50.770 32
174 The Fresh Beats MDL-LC 50.595 32
175 CHS Drumline 50.540 32
176 Star IAoIP 50.510 32
177 Merced Union Percussion Ensemble 50.470 32
178 Indian Percussion Ensemble 50.380 32
179 Desert Sunset Percussion IAoIP 50.250 32
180 Teal sound 50.210 32
181 quackerdoodles indoor IAoIP 50.140 32
182 Zekent DDB 49.925 32
183 MeowMerw ECHO 49.830 32
184 rebels DLTG 49.555 32
185 WildTurtle DDB 49.545 32
186 Spirit of Kiowa IAoIP 49.480 32
187 XzFusionXz 49.460 32
188 Rhythm Y 49.260 32
189 Rhythm of Indiana MPA 49.190 32
190 Blitz Percussion 49.180 32
191 Blue Sky Drumline 49.065 32
192 XRhYtHeMXScV IAoIP 48.985 32
193 We Need Trumpets Here! 48.945 32
194 Louisiana Jazz IAoIP 48.825 32
195 Hitting Things with Sticks 48.810 32
196 Mississippi X 48.805 32
197 Glider LOJ-DL 48.805 32
198 Swat! 48.790 32
199 Drummers IAoIP 48.785 32
200 State 48.765 32
201 Redhands 48.725 32
202 Goofy Goobers ECHO 48.660 32
203 The Avenged 48.530 32
204 Zeldjaineerz IAoIP 48.530 32
205 Tyler Lebouefs Seed 48.435 32
206 The Same Cool Drumline from Thee Band IAoIP 48.320 32
207 Drastic Decision BEAT 48.235 32
208 BeatsX 48.120 32
209 Hot Pepper Cheese ECHO 48.075 32
210 Zeldjaineers IAoIP 48.000 32
211 Diaper Bandits BEAT 47.995 32
212 Scarlet Drums 47.940 32
213 Pitbulls 47.910 32
214 Pride of North IIEA-D 47.900 32
215 Master Marchers BEAT 47.890 32
216 Ares DRUMS 47.885 32
217 Juicy Independent 47.880 32
218 Crown Imperial BEAT 47.840 32
219 big red drumlins PERC 47.800 32
220 Zeldjain Crew IAoIP 47.785 32
221 Platinum Regiment Drumline DRUMS 47.765 32
222 Gettysburg Elites BEAT 47.740 32
223 Sonic Explosion BEAT 47.700 32
224 Ninja ECHO 47.650 32
225 Imperial Wizards BEAT 47.605 32
226 Mystic Knights BEAT 47.595 32
227 Majestic Phantoms BEAT 47.590 32
228 The Storm-Quellers 47.585 32
229 East Coast Drum Experience 47.575 32
230 General Lee's Brigade BEAT 47.565 32
231 Raw Magic 47.540 32
232 We Play Drums 47.450 32
233 Rubix Cube BEAT 47.420 32
234 The Majority Drumline 47.420 32
235 Itty Bitty Ditty Committee 47.350 32
236 Sarpy Souljas 47.275 32
237 Darkness 47.260 32
238 Spooner independent IAoIP 47.145 32
239 KODL 47.095 32
240 A Night To Forget 46.965 32
241 Batman Returns 46.955 32
242 SwiftJustice BEAT 46.855 32
243 PVP 46.775 32
244 :* 46.685 32
245 LEACHSDL 46.675 32
246 Pulse 46.610 32
247 Gryd 46.540 32
248 Omega Winter Percussion 46.515 32
249 The Cranks 46.500 32
250 Mystos Percussion 46.490 32
251 TheRaptors BEAT 46.485 32
252 Rimshot Inc. IAoIP 46.470 32
253 Resigno IAoIP 46.465 32
254 hRhythmic 46.435 32
255 Risen 46.435 32
256 Titains IAoIP 46.415 32
257 Experiment 46.400 32
258 alliance indoor percussion 46.390 32
259 Monroe Drums IAoIP 46.375 32
260 EagRams 46.335 32
261 Centicore 46.325 32
262 ADL IAoIP 46.325 32
263 Blue Brigade PEARL 46.320 32
264 Reeths-Puffer Drumline 46.315 32
265 Redteam 46.305 32
266 Eagle D Line 46.275 32
267 Quad Rock 46.240 32
268 Rimshot Inc. IAoIP 46.235 32
269 Drumline 1 46.210 32
270 Virginia Helmsmen 46.160 32
271 Woodchucks 46.160 32
272 Bobcat Drumline 46.155 32
273 No Comment 46.145 32
274 X Files BEAT 46.140 32
275 Sleepy Hollow 46.135 32
276 One Day @ A Time BEAT 46.125 32
277 Phantom X IAoIP 46.080 32
278 FierceForce BEAT 46.060 32
279 GForce 46.045 32
280 Six Shooters 46.035 32
281 Machine Gears 46.005 32
282 Wack Attack BEAT 45.930 32
283 Amazing Grace Corps BEAT 45.920 32
284 Buchanan High IAoIP 45.915 32
285 Black Shadow 45.545 32
286 WHS 45.405 32
287 Test 45.370 32
288 Tapper 45.365 32
289 Pride of Green 45.340 32
290 Music City Mystique 45.320 32
291 Beating Raiders 45.210 32
292 GITA SANJAYA 45.190 32
293 Host Percussion 45.170 32
294 Anon ECHO 45.150 32
295 Classmen Indoor Percussion 45.150 32
296 Tigers 45.145 32
297 WSSU Rams Drumline 45.140 32
298 minor mass destruction 45.140 32
299 vigilantes 45.140 32
300 McNairy County Indoor 45.135 32
301 Bongo Drummers 45.130 32
302 Primary Pulse 45.130 32
303 Dissolution Reveloution 45.120 32