Login Create Account
Stats and Rankings
  Group Score S#
1 XYZ-IW DLTG 19.350 50
2 Perfect Explosion BEAT 18.805 50
3 Continuous Improvement BEAT 18.745 50
4 Fearless Flight BEAT 18.715 50
5 Lithium Indoor DRUMS 18.670 50
6 Black Beat NZ PERC 18.260 50
7 Rythmic Spectrum BEAT 17.485 50
8 LBC Percussion LGDL 17.255 50
9 Hexstatic DLTG 17.005 50
10 Father Ryan Virtual Drumline DRUMS 16.940 50
11 Renegade Percussion PERC 16.805 50
12 Double Time CADA 16.730 50
13 Drummer's Delight CADA 16.690 50
14 Knights of Malta CADA 16.670 50
15 Ethan Allen CADA 16.645 50
16 Dukes CADA 16.630 50
17 Tidewater Rally CADA 16.630 50
18 Rice-Foster Ensemble CADA 16.615 50
19 Galileo CADA 16.555 50
20 SoW Sound Power 16.540 50
21 Jefferson CADA 16.470 50
22 Avery Drumline DRUMS 16.295 50
23 Joshua's Troop CADA 16.285 50
24 Pulse Percussion PERC 16.275 50
25 Classmen Indoor Percussion 16.185 50
26 Swiggity Swooty Drums of the Booty PERC 16.135 50
27 Aria Drums PERC 16.130 50
28 Starlight Drumline BEAT 16.055 50
29 Tonka Drumline DALEK 16.050 50
30 Aquire Independent DRUMS 15.555 50
31 Lightning Percussion PERC 15.500 50
32 Cranberry Drumline DRUMS 15.500 50
33 Norman North Drumline DRUMS 15.480 50
34 Big Bang Theory IIEA-D 15.475 50
35 Drumming Elks CADA 15.380 50
36 Thunder DCC 15.310 50
37 Death Eaters DRUMS 15.290 50
38 Sweetbay CADA 15.280 50
39 Imperial Sound Independent Aracn0 15.220 50
40 Kanpeki DRUMS 15.175 50
41 Impact Percussion PERC 15.145 50
42 Nightmare PERC 15.115 50
43 River Zion CADA 15.085 50
44 Baptist Knights SFMAA 15.060 50
45 Commonwealth Cadets CADA 14.965 50
46 Hargrave CADA 14.935 50
47 Saint John's CADA 14.920 50
48 Malachi CADA 14.915 50
49 Rockbridge CADA 14.915 50
50 Stake CADA 14.860 50
51 Sons of Allen CADA 14.855 50
52 Equilibrium PERC 14.840 50
53 Old Town CADA 14.825 50
54 Rocks and Rolls PERC 14.725 50
55 Wolf Pack PERC 14.715 50
56 Dealbreaker Indoor Percussion Ensemble 14.635 50
57 Cadets of Blue Beats PERC 14.575 50
58 East Coweta Drumline PERC 14.455 50
59 Blue Streak CADA 14.395 50
60 Trojans CADA 14.335 50
61 Wildcats CADA 14.335 50
62 Cavalier Crusade CADA 14.330 50
63 Robinson Ram Drum Line DRUMS 14.300 50
64 Hawks CADA 14.280 50
65 Bulldogs CADA 14.280 50
66 The Comets CADA 14.275 50
67 All Meat and No Potatoes CADA 14.275 50
68 Pride of Chesapeake CADA 14.275 50
69 The Dolphins CADA 14.265 50
70 We Are Royals CADA 14.265 50
71 Chantilly Lace CADA 14.235 50
72 Enclave CADA 14.235 50
73 Westover Warriors CADA 14.235 50
74 Mighty Falcons CADA 14.225 50
75 Diminuendo and Crescendo in Blue CADA 14.210 50
76 Atomic Swing CADA 14.205 50
77 The Holy Winged Percussion 14.145 50
78 Spartan Raid CADA 14.130 50
79 Purple Hornets CADA 14.100 50
80 Buccaneers CADA 14.085 50
81 Robinson Secondary School Indoor Drum Line LGDL 13.980 50
82 Western Wolverines CADA 13.980 50
83 Gasper Sticks PERC 13.810 50
84 Red Roman Rollers DRUMS 13.740 50
85 War Eagles PERC 13.660 50
86 Viking Beat DRUMS 13.555 50
87 Platinum Indoor DRUMS 13.540 50
88 Darklaw Sound 13.535 50
89 Anaheim Knights DL DLTG 13.455 50
90 Black Beat NZ B PERC 13.405 50
91 Metro-Nomes DRUMS 13.365 50
92 Drums forever TEMPO 13.345 50
93 Matador Drumline DRUMS 12.960 50
94 Southern Stroke Roll LGDL 12.955 50
95 Poteet Somalian Pirates DRUMS 12.695 50
96 ECMatrix Percussion MDL-LC 12.575 50
97 The Meanwhile DOA 12.560 50
98 Valley Winter Ensemble BEAT 12.500 50
99 Jags 12.335 50
100 J.R.D.L. DRUMS 12.285 50
101 Arachnophobia Aracn0 12.200 50
102 Aggie Drummers MDL-LC 12.185 50
103 PVD DLTG 12.135 50
104 Excelsior Drums 11.695 50
105 Platte County Drumline DRUMS 11.655 50
106 Maestro Drumline DRUMS 11.610 50
107 Explorers 11.475 50
108 The Bash Brothers DRUMS 11.355 50
109 Black Opal WCDLC 11.345 50
110 E.C.D.L. BEAT 11.345 50
111 Penguins ECHO 11.280 50
112 Flammin' Drumsticks PERC 11.165 50
113 Eagle Battery MPNL 11.165 50
114 Matthew EDM 11.100 50
115 West Carteret BEAT 11.040 50
116 Fantasia Winter Percussion Theatre 11.035 50
117 The Badonkadonks PERC 10.845 50
118 Lone Star's Rhythm BEAT 10.830 50
119 Pulse of Liberty DRUMS 10.785 50
120 poopy BEAT 10.770 50
121 Blue Pride CPML4 10.745 50
122 Mountain Peak Indoor DRUMS 10.585 50
123 PERC PERC 10.530 50
124 Bobcats BEAT 10.460 50
125 Soaring Chaos LGDL 10.450 50
126 Brothers of the Sacred Heart Drumline PERC 10.345 50
127 Henrico Hitters DRUMS 10.305 50
128 The Drum Circlers PERC 10.285 50
129 The Conservatoire Kingsmen Percussion DRUMS 10.245 50
130 The District DRUMS 10.160 50
131 Danville Drumline 10.140 50
132 Spartan Drum Line 10.070 50
133 Chuck's Triangle PERC 10.050 50
134 Florida Georgia Line 10.025 50
135 The Duts 9.995 50
136 west ranch wildcat drumline LGDL 9.990 50
137 Royal Knights Drumline DRUMS 9.965 50
138 Eruption indoor DRUMS 9.920 50
139 Land of 10,001 Diddles DRUMS 9.890 50
140 Ruwst Indoor 9.885 50
141 Sunchasers drumline BEAT 9.875 50
142 North Farmington Indoor DRUMS 9.860 50
143 HVA Drumline PERC 9.785 50
144 Shock Corps 9.755 50
145 Ramance Drumline BEAT 9.745 50
146 Mystere X Percussion PERC 9.700 50
147 I am Groot PERC 9.665 50
148 Esterdrums 9.595 50
149 CHS Tigers DL BEAT 9.590 50
150 Marionton High 9.560 50
151 Drums of the South BEAT 9.545 50
152 big bad john DRUMS 9.525 50
153 HDL BEAT 9.520 50
154 The Oxford Drummers DRUMS 9.505 50
155 Corsairs Indoor Percussion BEAT 9.485 50
156 OOOOOHHHHHHHH drummers 9.480 50
157 Black Knights 9.435 50
158 Tempest Drumline 9.375 50
159 Drumline MCQ BEAT 9.370 50
160 funline 9.310 50
161 Nexus PEARL 9.295 50
162 Syndicate Indoor 9.290 50
163 Husky Drumline BEAT 9.285 50
164 Eagles vDLI 9.280 50
165 ChoppedOutBoys 9.270 50
166 Sonic Explosion BEAT 9.270 50
167 Black Knights BEAT 9.250 50
168 New Road Percussion 9.245 50
169 Beating Hearts Drumline 9.240 50
170 Hybrid Theory Winter Drumline 9.235 50
171 Trayns of Hayn 9.220 50
172 Rockies DRUMS 9.215 50
173 Sound 9.200 50
174 Trojan explosion IAoIP 9.200 50
175 Cold Crown 9.185 50
176 Booker T Hornets BEAT 9.185 50
177 Diaper Bandits BEAT 9.180 50
178 Rubix Cube BEAT 9.180 50
179 Capital Pride Indoor Percussion PERC 9.180 50
180 Eastern Indoor Percussion 9.175 50
181 XYZ-2.0 PERC 9.175 50
182 Majestic Phantoms BEAT 9.175 50
183 TheRaptors BEAT 9.170 50
184 SwiftJustice BEAT 9.170 50
185 Blue Moon PEARL 9.165 50
186 Voltage Percussion Theatre 9.150 50
187 Gettysburg Elites BEAT 9.150 50
188 Wombat Cadets DRUMS 9.130 50
189 Ares DRUMS 9.120 50
190 Master Marchers BEAT 9.100 50
191 Crown Imperial BEAT 9.095 50
192 Wack Attack BEAT 9.095 50
193 General Lee's Brigade BEAT 9.095 50
194 X Files BEAT 9.095 50
195 Amazing Grace Corps BEAT 9.095 50
196 Imperial Wizards BEAT 9.095 50
197 Sleepy Hollow 9.095 50
198 Bad Asses 9.090 50
199 Drastic Decision BEAT 9.090 50
200 FierceForce BEAT 9.090 50
201 One Day @ A Time BEAT 9.085 50
202 Royse City Mighty Bulldog Drumline 9.060 50
203 Black lake 9.045 50
204 Glacier Peak Drumline 9.035 50
205 Vertreters-SS 9.030 50
206 Huntered G BEAT 9.025 50
207 Bari Academy Drumline 9.020 50
208 Cherokees 9.010 50
209 Hayward High Drumline 9.010 50
210 Mystic Knights BEAT 9.005 50
211 Steven Tech Drumline 9.005 50
212 Blitzers DCCN 9.005 50
213 Heartbeat NDoA 9.005 50