Login Create Account
Stats and Rankings
  Group Score S#
1 Lexington Legends CLASS 99.855 116
2 Rebels CLASS 99.545 116
3 98.825 116
4 Kanpeki-sa DCL 98.710 116
5 Riptide 98.425 116
6 Leviathan CLASS 97.935 116
7 Legacy Drum and Bugle Corps CLASS 97.725 116
8 Si Feng DBC DCL 97.095 116
9 Silver Sage Vanguard LGDC 96.315 116
10 Maple City Cadets DCL 93.855 116
11 Star of Nevada 93.795 116
12 Black 🪨 Gold CLASS 91.470 116
13 Liberty Bell Drum and Bugle Corps LGDC 90.690 116
14 Central Symphony DCL 89.675 116
15 Serpentine Brigade LGDC 89.075 116
16 The Seawolves LGDC 88.770 116
17 Synecdoche CLASS 85.480 116
18 The Corsairs LGDC 84.710 116
19 Quark DBC LGDC 83.930 116
20 The Mountainmen Drum and Bugle Corps LGDC 82.875 116
21 Spirit of the Raiders DCL 81.585 116
22 Hobbiton Drum and Bugle Corps DCL 81.005 116
23 Carolina Sound LGDC 80.860 116
24 Galactic Regiment DCL 78.160 116
25 The Avengers CLASS 77.655 116
26 Houston Cadets DCL 77.470 116
27 Hardwalkers CLASS 77.470 116
28 White Gold CLASS 77.160 116
29 Knoxville Knights Drum and Bugle Corps DCL 77.085 116
30 Empire of the South Drum & Bugle Corps CLASS 76.695 116
31 Corvid Conspiracy CLASS 75.590 116
32 Cubic WCA 73.355 116
33 InFinIte CLASS 71.820 116
34 Ridge Valley Drum and Bugle Corps LGDC 71.705 116
35 Palmetto Regiment DCL 71.370 116
36 Aurora CLASS 70.770 116
37 Kingdom Corps Marching Knights LGDC 70.600 116
38 Wildcat Pride Drum Corps DCL 70.450 116
39 St. Louis Starriders DCL 70.150 116
40 Calcium Crusaders CLASS 68.965 116
41 Scarlet Regiment Drum and Bugle Corps DCL 68.440 116
42 Eternal Glory DCL 68.085 116
43 Petaling Jaya Sound DCL 67.600 116
44 Red Apples DCL 66.490 116
45 The Cone DBC LGDC 66.325 116
46 Supernova ASS 65.745 116
47 Stepstone LGDC 64.590 116
48 Steelmen DBC LGDC 64.225 116
49 Lonestar Regiment LGDC 64.215 116
50 Arctic Regiment DTG 63.735 116
51 Velvet Thunder LGDC 63.605 116
52 Jade Hussars DCL 63.080 116
53 N3MESIS CLASS 63.080 116
54 Blue Stripes DCL 62.570 116
55 Galactic Sound 61.225 116
56 Gulf Knights DCL 61.220 116
57 Laredo Conquistadors NEST 59.820 116
58 Pentium Drum & Bugle Corps DCL 59.530 116
59 Sunset Smoke Drum Corps DCL 59.385 116
60 Red Dagons Drum and Bugle Corps CLASS 59.350 116
61 Black Void CLASS 59.080 116
62 Progress Drum and Bugle Corps DCL 59.045 116
63 Night Marchers DCL 58.215 116
64 Chattahoochee River Drum and Bugle Corps DCL 56.600 116
65 WallofSound LGDC 56.020 116
66 Unspecified UNSP-C 56.000 116
67 Spirit of Valhalla DBC DCL 55.925 116
68 The Mountaineers Drum and Bugle Corps LGDC 55.750 116
69 Heart of Palm Beach DBC LGDC 55.675 116
70 Wolfpack Vanguard Drum Corps 55.565 116
71 Kapoilani Koa Hokus LGDC 55.210 116
72 New York Kings LGDC 54.950 116
73 Clarity DCL 54.815 116
74 Piglets 54.655 116
75 Black Knights DTG 54.620 116
76 The Violet Lights DCL 54.035 116
77 Imperador Drum and Bugle Corps 53.395 116
78 NOVA Crusaders LGDC 53.265 116
79 The Black Knights DC DCL 52.730 116
80 Blue Bugle Corps DCL 52.610 116
81 Kuala Lumpur Ensemble DCL 52.605 116
82 billybob corp 52.590 116
83 Storm Chasers LGDC 52.010 116
84 The Mountaineers DCL 51.750 116
85 Viper Regiment DCL 51.675 116
86 Snorky Remarks 51.545 116
87 The Diamond Backs DCL 51.475 116
88 Bikini Bottom Drum and Bugle Corp LGDC 50.520 116
89 Thunder blue DCL 50.145 116
90 Waves DCL 50.120 116
91 M.E.K. Drum and Bugle Corps LGDC 49.860 116
92 Sparching Martins LGDC 49.660 116
93 Olympus Drum and Bugle Corps LGDC 49.615 116
94 Defenders DBC LGDC 49.585 116
95 The Seattle Seneschals Drum & Bugle Corps LGDC 49.500 116
96 [PLACEHOLDER] DCL 49.435 116
97 White Angel WCDCU 49.200 116
98 Harmonix MWDCA 48.950 116
99 Kingdom Crusaders DBC DCL 48.870 116
100 Harmony Drum and Bugle Corps 48.720 116
101 Heat Wave Drum and Bugle Corps bDCI 48.615 116
102 Cardinal Scouts DCL 48.600 116
103 Star of Zionsville 48.490 116
104 Brass Brigade 48.490 116
105 Green Devils 48.270 116
106 Disclosed Drum Corps DCL 48.080 116
107 The Momo Army LGDC 47.815 116
108 The Sponges 47.790 116
109 The Green Noodles DCL 47.680 116
110 Red Herrings LGDC 47.425 116
111 Emeralds 47.165 116
112 Star Force ASS 47.055 116
113 monkeys 46.920 116
114 Knights HPA 46.760 116
115 The Southern Cavadeers LGDC 46.710 116
116 The Silent Sound 46.565 116
117 Wandegrift Wipers 46.465 116
118 Cowboys 46.360 116
119 Legends Booster Club 46.260 116
120 Big Four Drum Corps 46.155 116
121 Red Devils 46.090 116
122 Renaissance Rhythm 45.910 116
123 Terrapins 45.490 116
124 Cornstars 45.430 116
125 Visayas LGDC 45.415 116
126 Silverhawks Drum & Bugle Corps DCL 45.410 116
127 The Pioneers 45.380 116
128 Rhythm Revolution LGDC 45.290 116
129 The Phoenixes WCDCU 45.090 116
130 Qwertyuiop 45.085 116
131 Legends Booster Club 45.075 116
132 Legends Booster Club 45.070 116
133 Legends Booster Club 45.065 116